| Ton | Available in | Available |
| 1101 t | Netherlands - North | 1/1/2014 |
| 3004 t | Upper Rhine | 5/29/2013 |
| 3225 t | Netherlands - South/East | 5/28/2013 |
| 694 t | Mosel/Saar | 5/22/2013 |
| 3952 t | Netherlands - South/East | 5/23/2013 |
| 750 t | Netherlands - North | 5/27/2013 |
| 1085 t | Antwerp/Ghent | 5/24/2013 |
| 630 t | Belgium/France | 5/24/2013 |
| Quantity | from | to |
| 1500 t | Mosel/Saar | Netherlands - South/East |
| 1100 t | Lower Rhine | Lower Rhine |
| 600 t | Netherlands - South/East | KüKa/Ems/DEK north of Münster |
| 800 t | Lower Rhine | Netherlands - South/East |
| 1000 t | Lower Rhine | Netherlands - West |
| 3000 t | Upper Rhine | Netherlands - West |
| 1000 t | Upper Rhine | Belgium/France |
| 2150 t | Antwerp/Ghent | Antwerp/Ghent |
Overview over barges coming available the next days
| Datum | tonnage | Schepen | BCI |
| 5/22/2013 | 60,722 | 30 | 17 |
| 5/23/2013 | 93,656 | 50 | 27 |
| 5/24/2013 | 122,772 | 64 | 36 |