| Ton | Available in | Available |
| 1101 t | Netherlands - North | 1/1/2014 |
| 694 t | Mosel/Saar | 5/22/2013 |
| 3959 t | Upper Rhine | 5/24/2013 |
| 1434 t | Netherlands - West | 5/21/2013 |
| 913 t | Belgium/France | 5/24/2013 |
| 1200 t | Antwerp/Ghent | 5/22/2013 |
| 803 t | Netherlands - West | 5/15/2013 |
| 1057 t | Kanal-range south of Münster | 5/25/2013 |
| Quantity | from | to |
| 1000 t | Belgium/France | Antwerp/Ghent |
| 1000 t | Belgium/France | Antwerp/Ghent |
| 900 t | Netherlands - South/East | Belgium/France |
| 2800 t | Netherlands - West | Belgium/France |
| 806 t | Upper Main/Main-Danube-Kanal | KüKa/Ems/DEK north of Münster |
| 1350 t | Lower Rhine | KüKa/Ems/DEK north of Münster |
| 400 t | Netherlands - South/East | Netherlands - West |
| 450 t | Antwerp/Ghent | Netherlands - South/East |
Overview over barges coming available the next days
| Datum | tonnage | Schepen | BCI |
| 5/18/2013 | 76,943 | 39 | 22 |
| 5/19/2013 | 66,009 | 33 | 19 |
| 5/20/2013 | 68,416 | 34 | 20 |