| Ton | Available in | Available |
| 3873 t | Upper Rhine | 5/23/2012 |
| 1147 t | Netherlands - West | 5/22/2012 |
| 703 t | Netherlands - North | 5/21/2012 |
| 3279 t | Antwerp/Ghent | 5/22/2012 |
| 1696 t | Middle Rhine/Mosel | 5/18/2012 |
| 4467 t | Lower Rhine | 5/22/2012 |
| 610 t | Netherlands - West | 5/21/2012 |
| 894 t | Kanal-range south of Münster | 5/18/2012 |
| Quantity | from | to |
| 1500 t | Lower Rhine | Netherlands - West |
| 2000 t | Netherlands - West | Netherlands - West |
| 450 t | Lower Rhine | Netherlands - South/East |
| 1500 t | Netherlands - West | Lower Rhine |
| 450 t | Lower Rhine | Netherlands - South/East |
| 3045 t | Antwerp/Ghent | Netherlands - West |
| 300 t | Antwerp/Ghent | Netherlands - North |
| 600 t | Belgium/France | Netherlands - South/East |
Overview over barges coming available the next days
| Datum | tonnage | Schepen | BCI |
| 5/18/2012 | 39,067 | 24 | 12 |
| 5/19/2012 | 82,586 | 42 | 25 |
| 5/20/2012 | 76,336 | 39 | 23 |