| Ton | Available in | Available |
| 1101 t | Netherlands - North | 1/1/2014 |
| 700 t | Upper Rhine | 5/30/2013 |
| 970 t | Netherlands - South/East | 5/29/2013 |
| 1273 t | KüKa/Ems/DEK north of Münster | 5/29/2013 |
| 1000 t | Antwerp/Ghent | 5/28/2013 |
| 894 t | Netherlands - South/East | 5/27/2013 |
| 1525 t | Netherlands - West | 5/24/2013 |
| 3781 t | Netherlands - West | 5/24/2013 |
| Quantity | from | to |
| 2000 t | Netherlands - West | Belgium/France |
| 3000 t | Upper Rhine | Netherlands - West |
| 2000 t | Belgium/France | Netherlands - South/East |
| 40 t | Antwerp/Ghent | Upper Main/Main-Danube-Kanal |
| 1065 t | Antwerp/Ghent | Middellandkanal (east)/Middle Elbe |
| 2500 t | Antwerp/Ghent | Netherlands - West |
| 3000 t | Upper Rhine | Netherlands - West |
| 2000 t | Upper Rhine | Netherlands - West |
Overview over barges coming available the next days
| Datum | tonnage | Schepen | BCI |
| 5/25/2013 | 99,387 | 50 | 29 |
| 5/26/2013 | 93,681 | 48 | 27 |
| 5/27/2013 | 85,828 | 44 | 25 |